This page provides a reference table for how LearningFlow credits exchange into estimated input/output units.
| Model | Unit | 1 credit → input | 1 credit → output |
|---|
| 11lab-alexander | characters | - | 51.2667 |
| 11lab-katie | characters | - | 51.2667 |
| 11lab-sue | characters | - | 51.2667 |
| anthropic/claude-2 | tokens | 96.125 | 32.298 |
| anthropic/claude-3-haiku | tokens | 3076.0003 | 615.2001 |
| anthropic/claude-3-opus | tokens | 51.2821 | 10.2564 |
| anthropic/claude-3-sonnet | tokens | 256.077 | 51.523 |
| anthropic/claude-3.5-sonnet | tokens | 256.077 | 51.523 |
| claude-3-5-haiku-latest | tokens | 3076.0003 | 615.2001 |
| claude-3-5-sonnet-latest | tokens | 256.077 | 51.523 |
| claude-opus-4-1 | tokens | 51.523 | 9.997 |
| claude-sonnet-4-5 | tokens | 256.077 | 51.523 |
| chatgpt_3.5 | tokens | 1538.0001 | 512.9231 |
| chatgpt_4 | tokens | 76.9 | 25.377 |
| deepseek-chat | tokens | 5126.9063 | 1281.9231 |
| deepseek-reasoner | tokens | 5126.9063 | 1281.9231 |
| gemini-1.5-flash | tokens | 10256.4103 | 2564.1026 |
| gemini-1.5-flash-8b | tokens | 20506.8052 | 5126.9063 |
| gemini-1.5-pro | tokens | 615.3846 | 153.8462 |
| gemini-2.0-flash | tokens | 7690.0007 | 1922.5002 |
| gemini-2.5-flash | tokens | 2563.0773 | 307.6 |
| gemini-2.5-pro | tokens | 615.2001 | 76.9 |
| gemini-3-pro | tokens | 384.6154 | 64.1026 |
| gpt-3.5-turbo | tokens | 1538.0001 | 512.9231 |
| gpt-4-turbo | tokens | 76.9 | 25.377 |
| gpt-4.1 | tokens | 384.5 | 96.125 |
| gpt-4.1-mini | tokens | 1922.5002 | 480.625 |
| gpt-4.1-nano | tokens | 7692.3077 | 1922.5002 |
| gpt-4o | tokens | 153.8462 | 51.2821 |
| gpt-4o-mini | tokens | 5126.9063 | 1281.9231 |
| gpt-5 | tokens | 615.2001 | 76.9 |
| gpt-5-mini | tokens | 3076.7631 | 384.5 |
| gpt-5-nano | tokens | 15380.0014 | 1922.5002 |
| gpt-5-pro | tokens | 51.2821 | 6.4103 |
| grok-3 | tokens | 256.4103 | 51.2821 |
| grok-4-latest | tokens | 256.4103 | 51.2821 |
| o1-mini | tokens | 256.077 | 63.827 |
| o1-preview | tokens | 51.523 | 13.073 |
| o3 | tokens | 76.9 | 19.225 |
| o3-mini | tokens | 699.0211 | 174.563 |
Image Generation Models
| Model | Unit | 1 credit → input | 1 credit → output |
|---|
| dall-e-2 | calls | - | 0.0231 |
| dall-e-3 | calls | - | 0.0231 |
| flux-1.1-pro | calls | - | 0.014 |
| flux-dev | calls | - | 0.0256 |
| flux-pro | calls | - | 0.014 |
| flux-schnell | calls | - | 0.2563 |
| gpt-image-1 | calls | - | 0.2563 |
| gpt-image-1-mini | calls | 0.0004 | 0.0001 |
Video Generation Models
| Model | Unit | 1 credit → input | 1 credit → output |
|---|
| act_two | seconds | 0.0385 | 0.0154 |
| bytedance/seedance-1-pro-1024p | seconds | - | 0.0051 |
| bytedance/seedance-1-pro-480p | seconds | - | 0.0256 |
| google/veo-3-fast | seconds | - | 0.0019 |
| kwaivgi/kling-v2.1-Pro | seconds | - | 0.0085 |
| kwaivgi/kling-v2.1-Standard | seconds | - | 0.0154 |
| sora-2 | seconds | - | 0.0077 |
| sora-2-pro | seconds | - | 0.0015 |
Audio & Speech Models
| Model | Unit | 1 credit → input | 1 credit → output |
|---|
| assembly-ai-universal | minutes | - | 0.1003 |
| eleven_multilingual_v2 | characters | - | 51.2667 |
| gpt-4o-mini-transcribe | minutes | - | 0.1282 |
| gpt-4o-mini-tts | characters | - | 51.2667 |
| gpt-4o-transcribe | minutes | - | 0.1282 |
| tts-1 | characters | - | 51.2667 |
| tts-1-alloy | characters | - | 51.2667 |
| whisper-1 | minutes | - | 0.1282 |
Specialized Models
| Model | Unit | 1 credit → input | 1 credit → output |
|---|
| Adaptive translation (Google) | characters | - | 30.76 |
| Standard Translation (MS Azure) | characters | - | 30.76 |
| automation-task | calls | - | 0.3844 |
| gemini-embedding-001 | chunks | 0.0051 | 0.0051 |
| mathpix | calls | - | 0.0154 |
| mistral-ocr-latest | calls | - | 0.0154 |
| Pronunciation Assessment | calls | - | 0.0769 |
| text-embedding-3-small | tokens | 38461.5385 | 38461.5385 |
| text-embedding-ada-002 | chunks | 0.0769 | 0.0769 |
Document Conversion Models
| Model | Unit | 1 credit → input | 1 credit → output |
|---|
| csv-to-pdf-convertapi | calls | - | 0.2197 |
| docx-template-to-docx-convertapi | calls | - | 0.2197 |
| docx-template-to-pdf-convertapi | calls | - | 0.2197 |
| md-to-docx-cloudconvert | calls | - | 0.2197 |
| md-to-pdf-convertapi | calls | - | 0.2197 |